Repair Tickets
247 total tickets · 34 in progress · Last updated Jun 6, 2026
| Ticket # | Customer | Device | IMEI / Serial | Fault | Technician | Status | Promised | Total | Payment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #0047 | Aisha Okafor | iPhone 15 Pro Max Mobile | 3520••••••1847 | Cracked screen + Face ID not working | Jordan Kessler | In Repair | Jun 7 | $349.00 | Partial | ||
| #0046 | Marcus Webb | MacBook Pro 14" M3 Laptop | C02X••••••GH78 | Liquid damage — trackpad unresponsive | Priya Mehta | Diagnosing | Jun 8 | $620.00 | Unpaid | ||
| #0045 | Lena Hoffmann | Samsung Galaxy S24 Mobile | 4581••••••2934 | Battery swollen, charging port faulty | Diego Ramirez | Awaiting Parts | Jun 5Overdue | $185.00 | Unpaid | ||
| #0044 | Raj Patel | PS5 DualSense Console | N/A | Stick drift both thumbsticks | Sam Thornton | Ready | Jun 6 | $95.00 | Partial | ||
| #0043 | Yuki Tanaka | iPad Air 5th Gen Tablet | DMPL••••••K72A | Screen flickering after drop | Jordan Kessler | In Repair | Jun 6 | $275.00 | Unpaid | ||
| #0042 | Carlos Mendez | Dell XPS 15 9530 Laptop | DXPS••••••5592 | Overheating — fan failure | Priya Mehta | Completed | Jun 4 | $430.00 | Partial | ||
| #0041 | Sophie Bernard | Google Pixel 8 Pro Mobile | 8821••••••7743 | Back glass shattered | Diego Ramirez | Device Received | Jun 9 | $155.00 | Unpaid | ||
| #0040 | Darius Johnson | Nintendo Switch OLED Console | XKJ-••••••-7821 | HDMI port bent, no display output | Sam Thornton | Awaiting Approval | Jun 10 | $120.00 | Unpaid | ||
| #0039 | Nadia Volkov | HP Spectre x360 14 Laptop | HPSX••••••0144 | Keyboard keys sticking after spill | Jordan Kessler | Quoted | Jun 11 | $390.00 | Partial | ||
| #0038 | Ethan Blackwood | OnePlus 12 Mobile | 6612••••••4490 | Charging IC failure — no charge | Priya Mehta | In Repair | Jun 4Overdue | $168.50 | Overdue |
Showing 1–10 of 12 tickets
Create Repair Ticket
New ticket will be assigned #0048